Speed Cameras
Where An Garda Síochána’s safety cameras operate. Mobile camera zones are stretches of road where a camera van may be parked at any time, and fixed cameras are permanent average-speed and rail-crossing cameras. A zone does not mean a van is there right now, so keep to the speed limit everywhere.
● Fixed camera
Camera zone and fixed camera locations from An Garda Síochána – Mobile Safety Camera Detection (zone files and Static Camera Map, as published for 2026). Zones can change, so check the Garda page for the latest. Map © OpenStreetMap contributors.
Choose a county to see its camera zones on the map and in a list. Nationwide there are 1,916 mobile camera zones and 25 fixed cameras.
By county
| County | Mobile camera zones | Fixed cameras |
|---|---|---|
| Carlow | 25 | 1 |
| Cavan | 44 | 2 |
| Clare | 55 | |
| Cork | 198 | 1 |
| Donegal | 94 | 1 |
| Dublin | 328 | 6 |
| Galway | 103 | 1 |
| Kerry | 98 | 1 |
| Kildare | 104 | |
| Kilkenny | 44 | 1 |
| Laois | 39 | |
| Leitrim | 21 | |
| Limerick | 84 | 1 |
| Longford | 25 | |
| Louth | 53 | |
| Mayo | 75 | 3 |
| Meath | 90 | 2 |
| Monaghan | 39 | |
| Offaly | 37 | |
| Roscommon | 40 | |
| Sligo | 31 | |
| Tipperary | 73 | 4 |
| Waterford | 50 | |
| Westmeath | 44 | |
| Wexford | 67 | 1 |
| Wicklow | 55 |
More about Garda safety cameras: garda.ie. Data last built 2026-11-06.
