EV Charging Points in Wicklow
Electric vehicle charging points across Ireland, with the network, socket types and power where known. Live availability and prices are not shown here — check the operator’s app (for example ESB ecars) before you set off, as chargers can be busy or out of service.
Locations from OpenStreetMap contributors (ODbL), updated monthly. Something missing or wrong? Add or fix it on openstreetmap.org. Map © OpenStreetMap contributors. “Open now” is worked out from the opening hours on OpenStreetMap and may be wrong on bank holidays or if hours have changed — phone ahead if it matters.
List
| Name | Details | Town | |
|---|---|---|---|
| ESB Electric Vehicle Charge Point | ESB Group · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Arklow | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Arklow | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Arklow | Directions |
| ESB Electric Vehicle Fast Charge Point | ESB Group · Type 2 (22 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Arklow | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Ashford | Directions |
| ecar Charge Point | Brooklodge Hotel · Type 2 (3.7 kW) · 2 charging bays · Free · Customers only | Aughrim | Directions |
| Tesla Destination Charger | Brooklodge Hotel · Type 2 ×3 · 3 charging bays · Free · Customers only | Aughrim | Directions |
| Tesla Destination Charger | Woodenbridge Hotel · Type 2 ×3 (22 kW) · 3 charging bays · Free · Customers only | Avoca | Directions |
| EasyGo charging point | EasyGo · 2 charging bays · Free | Blessington | Directions |
| EV charging point | 4 charging bays · Free | Blessington | Directions |
| ePower EV Quick Charger | CCS (150 kW), CHAdeMO (100 kW) · 2 charging bays · Paid | Bray | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid Open: 24/7 |
Bray | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Bray | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Bray | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Bray | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Bray | Directions |
| ESB Electric Vehicle Fast Charge Point | ESB ecars · Type 2 (43 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Bray | Directions |
| Lidl Electric Vehicle Rapid Chargers | EasyGo · Type 2 (44 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Bray | Directions |
| Ritz Carlton Powerscourt | Type 2 (3.6 kW) · 1 charging bay · Free · Customers only | Enniskerry | Directions |
| EasyGo charging point | EasyGo · Type 2 (22 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Greystones | Directions |
| ESB ecars charging point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Free | Greystones | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid Website |
Greystones | Directions |
| EasyGo Fast Charger | Type 2 ×2 (22 kW), CCS ×2 (24 kW), CHAdeMO ×2 (24 kW) · 6 charging bays · Paid | Killincarrig | Directions |
| GEV EV Charge Point | Type 2 ×4 (22 kW) · 4 charging bays · Paid | Killincarrig | Directions |
| Applegreen Electric charging point | Applegreen Electric · CCS ×3 (180 kW), CHAdeMO (90 kW) · 4 charging bays · Paid 📞 +353 1 553 1313 |
Newcastle | Directions |
| GOcharge Charging Station | Go Platform Limited · Type 2 ×4 (22 kW) · 4 charging bays · Paid 📞 +353 1 254 6126 |
Newtownmountkennedy | Directions |
| EV charging point | 6 charging bays | Rathdrum | Directions |
| Aldi Electric Vehicle Charger | Aldi Stores (Ireland) Limited · Type 2 ×2 (22 kW) · 2 charging bays · Free | Rathnew | Directions |
| EasyGo Charging Station | Type 2 ×2 (7 kW) · 2 charging bays · Paid | Roundwood | Directions |
| EasyGo Charge Point | Type 2 ×5 (2x 22kW;3x 4.6 kW) · 5 charging bays · Free Website |
Wicklow Town | Directions |
| EasyGo Fast Charger | CCS (50 kW), CHAdeMO (50 kW) · 1 charging bay · Paid Website |
Wicklow Town | Directions |
| ESB Electric Vehicle Charge Point | ESB Group · Type 2 ×2 (22 kW) · 2 charging bays · Paid Website |
Wicklow Town | Directions |
| ESB Electric Vehicle Charge Point | ESB Group · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Wicklow Town | Directions |
| ESB Electric Vehicle Charge Point | ESB Group · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Wicklow Town | Directions |
| ESB Electric Vehicle Fast Charge Point | ESB Group · Type 2 (43 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid · Customers only | Wicklow Town | Directions |
| Wicklow County Council Charge Point | Type 2 ×3 · 3 charging bays · Free | Wicklow Town | Directions |
36 locations in Wicklow.
