EV Charging Points in Sligo
Electric vehicle charging points across Ireland, with the network, socket types and power where known. Live availability and prices are not shown here — check the operator’s app (for example ESB ecars) before you set off, as chargers can be busy or out of service.
ESB ecars sites from ESB (open data, CC BY 4.0), plus other networks from OpenStreetMap contributors (ODbL). Updated monthly. A charger missing or wrong? Tell the operator, or add it on openstreetmap.org. Map © OpenStreetMap contributors. “Open now” is worked out from the opening hours on OpenStreetMap and may be wrong on bank holidays or if hours have changed — phone ahead if it matters.
List
| Name | Details | Town | |
|---|---|---|---|
| ESB ecars — Irish Rail Collooney Station, Coolaney Road (L2101), Collooney | ESB ecars · AC (Type 2) 7 kW ×2 · 1 charge point · Open 24 hours · L2101 Open: 24/7 Website |
Collooney | Directions |
| ESB Group charging point | ESB Group · 6 charging bays · Paid · No membership needed | Collooney | Directions |
| ecar Charge Point | Radisson Blu Hotel · Schuko (3-pin) · 1 charging bay · Free · Customers only | Drumcliff | Directions |
| ESB ecars — Yeats Tavern & Davis' Restaurant, Sligo-Bundoran Road (N15), Drumcliffe | ESB ecars · AC (Type 2) 22 kW ×2 · 1 charge point · Open 24 hours · N15 N15 Open: 24/7 Website |
Drumcliff | Directions |
| ESB ecars — Circle K ( Londis ) Service Station, Sligo Road, Grange, Sligo, Grange | ESB ecars · CCS 50 kW, CHAdeMO 50 kW, Fast AC (Type 2) 43 kW, AC (Type 2) 22 kW ×2 · 2 charge points · Hours: Mon 07:00-23:00 Tue 07:00-23:00 Wed 07:00-23:00 Thu 07:00-23:00 Fri 07:00-23:00 Sat 07:00-23:00 Sun 07:00-23:00 Open: Mo 07:00-23:00; Tu 07:00-23:00; We 07:00-23:00; Th 07:00-23:00; Fr 07:00-23:00; Sa 07:00-23:00; Su 07:00-23:00 Website |
Grange | Directions |
| ESB ecars — 9-12 Union Place, Sligo Town | ESB ecars · CCS 50 kW, CHAdeMO 50 kW, AC (Type 2) 22 kW · 1 charge point · Open 24 hours Open: 24/7 Website |
Sligo Town | Directions |
| ESB ecars — Riverside, Sligo Town | ESB ecars · AC (Type 2) 22 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Sligo Town | Directions |
| ESB ecars — Train Station, Lord Edward Street, Sligo, F91 K752 | ESB ecars · AC (Type 2) 22 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Sligo Town | Directions |
| Lidl Electric Vehcle Charger | EasyGo · Type 2 ×2 (22 kW) · 2 charging bays · Free | Sligo Town | Directions |
| Lidl Electric Vehicle Rapid Chargers | EasyGo · CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Sligo Town | Directions |
| Sligo Park Hotel | Type 2 ×2 (7 kW) · 2 charging bays · Customers only | Sligo Town | Directions |
| Weev charging point | Weev · 2 charging bays | Sligo Town | Directions |
| EasyGo Charging Station | Type 2 ×2 (22 kW) · 2 charging bays · Paid | Tubbercurry | Directions |
| ESB ecars — Wolfe Tone Square, Tubbercurry | ESB ecars · AC (Type 2) 22 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Tubbercurry | Directions |
14 locations in Sligo.
