EV Charging Points in Meath
Electric vehicle charging points across Ireland, with the network, socket types and power where known. Live availability and prices are not shown here — check the operator’s app (for example ESB ecars) before you set off, as chargers can be busy or out of service.
Locations from OpenStreetMap contributors (ODbL), updated monthly. Something missing or wrong? Add or fix it on openstreetmap.org. Map © OpenStreetMap contributors. “Open now” is worked out from the opening hours on OpenStreetMap and may be wrong on bank holidays or if hours have changed — phone ahead if it matters.
List
| Name | Details | Town | |
|---|---|---|---|
| ESB Electric Vehicle Fast Charge Point | ESB Group · Type 2 (43 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Ashbourne | Directions |
| EasyGo Fast Charger | CCS (24 kW), CHAdeMO (24 kW) · 2 charging bays · Paid | Athboy | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Bettystown | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Bettystown | Directions |
| Applegreen Electric charging point | Applegreen Electric · 8 charging bays | Drumree | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid Website |
Dunboyne | Directions |
| ESB Electric Vehicle Charge Point | ESB Group · Type 2 ×2 (22 kW) · 2 charging bays · Paid Website |
Dunboyne | Directions |
| EV charging point | Dunboyne | Directions | |
| EV charging point | Dunboyne | Directions | |
| EV charging point | Dunboyne | Directions | |
| EV charging point | Dunboyne | Directions | |
| EV charging point | Dunboyne | Directions | |
| EZO charging point | EZO · CCS ×2 (50 kW), CHAdeMO ×2 (50 kW) · 4 charging bays · Paid | Dunboyne | Directions |
| SuperValu Charge Point | EasyGo · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Dunboyne | Directions |
| Enfield Supercharger | Tesla · CCS ×6 (250 kW) · 6 charging bays · Paid Open: 24/7 Website |
Enfield | Directions |
| ESB Electric Vehicle Charge Point | Enfield | Directions | |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Enfield | Directions |
| Tesla Destination Charger | Tesla, Inc. · Type 2 ×2 (11 kW) · 2 charging bays · Free | Enfield | Directions |
| Bective St | ESB Group · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Kells | Directions |
| ESB Electric Vehicle Fast Charge Point | ESB Group · Type 2 ×2 (22 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Kells | Directions |
| ESB Electric Vehicle High Power Charge Point | ESB Group · Type 2 (43 kW), CCS ×2 (50 kW;150 kW), CHAdeMO ×2 (1x 50kW;1x 70 kW) · 3 charging bays · Paid | Kells | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Laytown | Directions |
| EV Charge Point | Type 2 · 1 charging bay · Free · Customers only | Laytown | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid Website |
Mosney | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Navan | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Navan | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Navan | Directions |
| ESB Electric Vehicle Fast Charge Point | ESB Group · Type 2 (43 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Navan | Directions |
| ecar Charge Point | Decoy Country Cottages · Type 2 (3.7 kW) · 1 charging bay · Free · Customers only | Skryne | Directions |
| EV charging point | Stamullen | Directions | |
| EV charging point | Stamullen | Directions | |
| Ionity | CCS ×6 (350 kW) · 6 charging bays · Paid | Stamullen | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid Open: 24/7 |
Trim | Directions |
| ESB Electric Vehicle Fast Charge Point | ESB ecars · Type 2 (6 kW), CCS (44 kW), CHAdeMO (44 kW) · 2 charging bays · Paid | Trim | Directions |
| GOcharge | Go Platform Limited · Type 2 ×2 (22 kW) · 2 charging bays · Paid 📞 +353 1 254 6126 |
Trim | Directions |
35 locations in Meath.
