EV Charging Points in Mayo
Electric vehicle charging points across Ireland, with the network, socket types and power where known. Live availability and prices are not shown here — check the operator’s app (for example ESB ecars) before you set off, as chargers can be busy or out of service.
ESB ecars sites from ESB (open data, CC BY 4.0), plus other networks from OpenStreetMap contributors (ODbL). Updated monthly. A charger missing or wrong? Tell the operator, or add it on openstreetmap.org. Map © OpenStreetMap contributors. “Open now” is worked out from the opening hours on OpenStreetMap and may be wrong on bank holidays or if hours have changed — phone ahead if it matters.
List
| Name | Details | Town | |
|---|---|---|---|
| EV charging point | Achill Sound | Directions | |
| ESB ecars — Moy Court, Off Bachelor's Walk, Ballina | ESB ecars · CCS 50 kW, CHAdeMO 50 kW, AC (Type 2) 22 kW · 1 charge point · Open 24 hours Open: 24/7 Website |
Ballina | Directions |
| ESB ecars — Public Car Park, Humbert Street, Ballina | ESB ecars · AC (Type 2) 7 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Ballina | Directions |
| ESB ecars — McHugh's Texaco Service Station, Galway Road, Ballindine | ESB ecars · CCS 50 kW, CHAdeMO 50 kW, Fast AC (Type 2) 43 kW · 1 charge point · Open 24 hours Open: 24/7 Website |
Ballindine | Directions |
| ESB ecars — SuperValu Car Park, Church Lane, Ballinrobe | ESB ecars · AC (Type 2) 22 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Ballinrobe | Directions |
| ESB ecars — Tesco Superstore, Claremorris Road, Ballinrobe | ESB ecars · AC (Type 2) 22 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Ballinrobe | Directions |
| EVBox Charging Station | Type 2 ×2 (7 kW) · 2 charging bays · Paid | Ballycroy | Directions |
| ESB ecars — Swimming Pool Car Park, Clare Street, Ballyhaunis | ESB ecars · AC (Type 2) 22 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Ballyhaunis | Directions |
| ESB ecars — Car Park, Off Church Street, Belmullet | ESB ecars · AC (Type 2) 22 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Belmullet | Directions |
| EV charging point | 2 charging bays · Paid | Belmullet | Directions |
| EasyGo Fast Charger | Type 2 ×2 (22 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Castlebar | Directions |
| ESB ecars — Casey's Centra Circle K, Lannagh Road, Castlebar | ESB ecars · CCS 50 kW, CHAdeMO 50 kW, Fast AC (Type 2) 43 kW · 1 charge point · Open 24 hours Open: 24/7 Website |
Castlebar | Directions |
| ESB ecars — Mulroys Service Station, Castlebar | ESB ecars · CHAdeMO 50 kW · 2 charge points · Open 24 hours Open: 24/7 Website |
Castlebar | Directions |
| ESB ecars — Public Car Park, Market Street, Castlebar | ESB ecars · AC (Type 2) 22 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Castlebar | Directions |
| ESB ecars — The Mall, Castlebar | ESB ecars · AC (Type 2) 22 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Castlebar | Directions |
| EasyGo Fast Charger | CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Charlestown | Directions |
| ESB Charlestown Service Station | ESB Group · CCS ×4 (200 kW), CHAdeMO ×4 (70 kW) · 4 charging bays · Paid Open: 24/7 |
Charlestown | Directions |
| ESB ecars — Charlestown Service Station (Supermac's) Ballyhaunis Road, Charlestown | ESB ecars · CCS 200 kW ×4, CHAdeMO 70 kW ×4 · 2 charge points · Open 24 hours Open: 24/7 Website |
Charlestown | Directions |
| EasyGo Fast Charger | CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Claremorris | Directions |
| ecar Charge Point | McWilliam Park Hotel · Type 2 (3.7 kW) · 1 charging bay · Free · Customers only | Claremorris | Directions |
| ESB ecars — Leisure Centre Car Park, Dalton Street, Claremorris | ESB ecars · CCS 100 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Claremorris | Directions |
| EasyGo Fast Charger | CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Crossmolina | Directions |
| EVBox Charging Station | Type 2 ×2 (22 kW) · 2 charging bays · Paid | Knock | Directions |
| EasyGo Fast Charger | CCS (24 kW), CHAdeMO (24 kW) · 1 charging bay · Paid | Louisburgh | Directions |
| EasyGo Fast Charger | CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Newport | Directions |
| EasyGo Fast Charger | CCS (50 kW), CHAdeMO (50 kW) · 1 charging bay · Paid | Straide | Directions |
| EasyGo Fast Charger | CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Swinford | Directions |
| ESB ecars — Tesco, Kiltimagh Road (via Chapel Street), Swinford | ESB ecars · AC (Type 2) 22 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Swinford | Directions |
| EasyGo Fast Charger | CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Westport | Directions |
| ePower EV Quick Charger | CCS (150 kW), CHAdeMO (100 kW) · 2 charging bays · Paid | Westport | Directions |
| ESB ecars — Castlebar Street, Westport | ESB ecars · AC (Type 2) 22 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Westport | Directions |
| ESB ecars — Leisure Centre Car Park, Off James Street, Westport | ESB ecars · CCS 100 kW ×2 · 1 charge point · Open 24 hours Open: 24/7 Website |
Westport | Directions |
32 locations in Mayo.
