EV Charging Points in Clare
Electric vehicle charging points across Ireland, with the network, socket types and power where known. Live availability and prices are not shown here — check the operator’s app (for example ESB ecars) before you set off, as chargers can be busy or out of service.
Locations from OpenStreetMap contributors (ODbL), updated monthly. Something missing or wrong? Add or fix it on openstreetmap.org. Map © OpenStreetMap contributors. “Open now” is worked out from the opening hours on OpenStreetMap and may be wrong on bank holidays or if hours have changed — phone ahead if it matters.
List
| Name | Details | Town | |
|---|---|---|---|
| Tesla Destination Charger | Gregan's Castle Hotel · Type 2 ×3 · 3 charging bays · Free · Customers only Open: Mo-Su 07:00-22:00 |
Ballyvaughan | Directions |
| EasyGo charging point | EasyGo · Type 2 ×4 (22 kW) · 4 charging bays · Paid | Bunratty | Directions |
| EasyGo charging point | EasyGo · Type 2 ×6 · 6 charging bays · Paid | Bunratty | Directions |
| EC Charging charging point | EC Charging · Type 2 ×3 (22 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Bunratty | Directions |
| ESB Electric Vehicle Fast Charge Point | ESB Group · Type 2 (43 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Bunratty | Directions |
| GOcharge | Go Platform Limited · Type 2 ×2 (22 kW) · 2 charging bays · Paid 📞 +353 1 254 6126 |
Bunratty | Directions |
| Shannon Garda Station | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Free | Bunratty | Directions |
| ecar Charge Point | Seaview House B&B · Type 2 (3.7 kW) · 1 charging bay · Free · Customers only | Doolin | Directions |
| ecar Charge Point | Pure Space Limited · Type 2 (7 kW) · 1 charging bay · Free · Customers only | Doonaha | Directions |
| ePower charging point | ePower · 2 charging bays · Paid · No membership needed | Doora | Directions |
| ePower charging point | ePower · 2 charging bays · Paid · No membership needed | Doora | Directions |
| EasyGo Charging Station | Type 2 ×2 (22 kW) · 2 charging bays · Free Website |
Ennis | Directions |
| EasyGo Charging Station | Type 2 ×2 (22 kW) · 2 charging bays · Free Website |
Ennis | Directions |
| EasyGo Charging Station | Type 2 ×4 (22 kW) · 4 charging bays · Free Website |
Ennis | Directions |
| EasyGo Charging Station | Type 2 ×2 (7 kW) · 2 charging bays · Free Website |
Ennis | Directions |
| ecar Charge Point | Old Ground · Type 2 (3.7 kW) · 1 charging bay · Free · Customers only | Ennis | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Ennis | Directions |
| ESB Electric Vehicle Fast Charge Point | ESB Group · Type 2 (43 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Ennis | Directions |
| Tesla Destination Charger | Woodstock Hotel · Type 2 ×2 (7 kW) · 2 charging bays · Free · Customers only | Ennis | Directions |
| eStation | Type 2 ×2 (22 kW) · 2 charging bays · Paid | Ennistymon | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Kilkee | Directions |
| ePower charging point | ePower · CCS ×2 (50 kW) · 2 charging bays · Paid | Killimer | Directions |
| ESB Group charging point | ESB Group | Kilrush | Directions |
| ESB Group charging point | ESB Group | Kilrush | Directions |
| ecar Charge Point | Kilshanny House · Type 2 (3.7 kW) · 1 charging bay · Free · Customers only | Kilshanny | Directions |
| Clenergy EV charging point | Clenergy EV · Type 2 ×4 (11 kW) · 4 charging bays · Paid | Lahinch | Directions |
| ESB Electric Vehicle Fast Charge Point | ESB Group · Type 2 (22 kW), CCS (50 kW), CHAdeMO (50 kW) · 2 charging bays · Paid | Lahinch | Directions |
| EVBox Charging Station | Type 2 ×2 (22 kW) · 2 charging bays · Paid | Lahinch | Directions |
| ecar Charge Point | The Boghill Centre · Type 2 (3.7 kW) · 1 charging bay · Free · Customers only | Lisdoonvarna | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Lisdoonvarna | Directions |
| EV charging station | Customers only | Lisdoonvarna | Directions |
| EasyGo Charging Station | CCS (50 kW), CHAdeMO (50 kW) · 1 charging bay · Paid | Miltown Malbay | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Miltown Malbay | Directions |
| EV Charging Stations | The Armada · Type 2 ×2 (7 kW) · 2 charging bays · Free · Customers only | Miltown Malbay | Directions |
| Clenergy EV charging point | Clenergy EV · Type 2 ×4 (11 kW) · 4 charging bays · Paid | Newmarket-on-Fergus | Directions |
| Clenergy EV charging point | Clenergy EV · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Newmarket-on-Fergus | Directions |
| Clenergy EV charging point | Clenergy EV · Type 2 ×4 (11 kW) · 4 charging bays · Paid | Newmarket-on-Fergus | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Newmarket-on-Fergus | Directions |
| Lidl Electric Vehicle Charger | EasyGo · Type 2 ×2 (22 kW) · 2 charging bays · Paid Website |
Shannon | Directions |
| ESB Electric Vehicle Charge Point | ESB ecars · Type 2 ×2 (22 kW) · 2 charging bays · Paid | Sixmilebridge | Directions |
40 locations in Clare.
